Vendor: westhillequity
Type:
Price:
21.99 - 25.99
(72 variants)
Size guide
LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 28 | 18 | 15 ⅝ |
M | 29 | 20 | 17 |
L | 30 | 22 | 18 ½ |
XL | 31 | 24 | 20 |
2XL | 32 | 26 | 21 ½ |
3XL | 33 | 28 | 22 ¾ |
4XL | 34 | 30 | 24 ¼ |
5XL | 35 | 32 | 25 ¼ |
LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 71.1 | 45.7 | 39.7 |
M | 73.7 | 50.8 | 43.2 |
L | 76.2 | 55.9 | 47 |
XL | 78.7 | 61 | 50.8 |
2XL | 81.3 | 66 | 54.6 |
3XL | 83.8 | 71.1 | 58 |
4XL | 86.4 | 76.2 | 61.5 |
5XL | 89 | 81.3 | 64.3 |
Vendor: westhillequity
Type:
Price:
29.00
Size guide
LENGTH (inches) | WIDTH (inches) | |
XS | 27 | 16 ½ |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
LENGTH (cm) | WIDTH (cm) | |
XS | 68.6 | 42 |
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61 |
2XL | 81.3 | 66 |
3XL | 83.8 | 71.1 |
Vendor: westhillequity
Type:
Price:
21.99
Size guide
LENGTH (inches) | WIDTH (inches) | |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
LENGTH (cm) | WIDTH (cm) | |
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61 |
2XL | 81.3 | 66 |
3XL | 83.8 | 71.1 |
Vendor: westhillequity
Type:
Price:
21.99
Size guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Vendor: westhillequity
Type:
Price:
42.00 - 45.00
(6 variants)
Size guide
CHEST WIDTH (inches) | LENGTH (inches) | |
S | 20 | 27 |
M | 21 | 28 |
L | 23 | 29 |
XL | 25 | 30 |
2XL | 26 ½ | 31 |
3XL | 28 | 32 |
CHEST WIDTH (cm) | LENGTH (cm) | |
S | 50.8 | 68.6 |
M | 53.3 | 71.1 |
L | 58.4 | 73.7 |
XL | 63.5 | 76.2 |
2XL | 67.3 | 78.7 |
3XL | 71.1 | 81.3 |
Vendor: westhillequity
Type:
Price:
245.00
Vendor: westhillequity
Type: Men's T-Shirt
Price:
21.99
Tee featuring the silhouette of an F-5 Freedom Fighter jet aircraft.
Vendor: westhillequity
Type: Men's T-Shirt
Price:
21.99
Line Art tee featuring the F-5 Freedom Fighter jet aircraft.
Vendor: westhillequity
Type: Men's T-Shirt
Price:
21.99
Vintage Flag tee featuring the F-5 Freedom Fighter jet aircraft.
Vendor: westhillequity
Type: Men's T-Shirt
Price:
21.99
Part of our series of patriotic American Flag designs, this shirt features the iconic F-5N Tiger II jet aircraft.
The F-5Ns are ex-Swiss Air Force F-5Es used by the US Navy as "aggressor" aircraft and replaced USN/USMC F-5Es in the adversary role.
Vendor: westhillequity
Type:
Price:
24.99
A comfy tee featuring the VFA-102 Diamondbacks squadron insignia on the left breast and "World Class Diamondbacks" and insignia design on the back.
NEED A CUSTOM TEE LIKE THIS ONE FOR YOUR SQUADRON? CONTACT US!
Vendor: westhillequity
Type:
Price:
21.99
Size guide
S | M | L | XL | 2XL | 3XL | |
Length (Worldwide) (inches) | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ | 33 ½ |
Width (Worldwide) (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
Length (East Asia) (inches) | 26 ⅜ | 27 ½ | 28 ¾ | 29 ½ | 30 ¼ | |
Width (East Asia) (inches) | 18 ½ | 19 ¾ | 20 ⅞ | 22 | 23 ¼ |
S | M | L | XL | 2XL | 3XL | |
Length (Worldwide) (cm) | 71 | 74 | 77 | 79 | 83 | 85 |
Width (Worldwide) (cm) | 46 | 51 | 56 | 61 | 66 | 71 |
Length (East Asia) (cm) | 67 | 70 | 73 | 75 | 77 | 0 |
Width (East Asia) (cm) | 47 | 50 | 53 | 56 | 59 | 0 |
Vendor: westhillequity
Type:
Price:
21.99
Size guide
S | M | L | XL | 2XL | 3XL | |
Length (Worldwide) (inches) | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ | 33 ½ |
Width (Worldwide) (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
Length (East Asia) (inches) | 26 ⅜ | 27 ½ | 28 ¾ | 29 ½ | 30 ¼ | |
Width (East Asia) (inches) | 18 ½ | 19 ¾ | 20 ⅞ | 22 | 23 ¼ |
S | M | L | XL | 2XL | 3XL | |
Length (Worldwide) (cm) | 71 | 74 | 77 | 79 | 83 | 85 |
Width (Worldwide) (cm) | 46 | 51 | 56 | 61 | 66 | 71 |
Length (East Asia) (cm) | 67 | 70 | 73 | 75 | 77 | 0 |
Width (East Asia) (cm) | 47 | 50 | 53 | 56 | 59 | 0 |
Vendor: westhillequity
Type:
Price:
21.99
Size guide
S | M | L | XL | 2XL | 3XL | |
Length (Worldwide) (inches) | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ | 33 ½ |
Width (Worldwide) (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
Length (East Asia) (inches) | 26 ⅜ | 27 ½ | 28 ¾ | 29 ½ | 30 ¼ | |
Width (East Asia) (inches) | 18 ½ | 19 ¾ | 20 ⅞ | 22 | 23 ¼ |
S | M | L | XL | 2XL | 3XL | |
Length (Worldwide) (cm) | 71 | 74 | 77 | 79 | 83 | 85 |
Width (Worldwide) (cm) | 46 | 51 | 56 | 61 | 66 | 71 |
Length (East Asia) (cm) | 67 | 70 | 73 | 75 | 77 | 0 |
Width (East Asia) (cm) | 47 | 50 | 53 | 56 | 59 | 0 |
Vendor: westhillequity
Type:
Price:
21.99
Size guide
S | M | L | XL | 2XL | 3XL | |
Length (Worldwide) (inches) | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ | 33 ½ |
Width (Worldwide) (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
Length (East Asia) (inches) | 26 ⅜ | 27 ½ | 28 ¾ | 29 ½ | 30 ¼ | |
Width (East Asia) (inches) | 18 ½ | 19 ¾ | 20 ⅞ | 22 | 23 ¼ |
S | M | L | XL | 2XL | 3XL | |
Length (Worldwide) (cm) | 71 | 74 | 77 | 79 | 83 | 85 |
Width (Worldwide) (cm) | 46 | 51 | 56 | 61 | 66 | 71 |
Length (East Asia) (cm) | 67 | 70 | 73 | 75 | 77 | 0 |
Width (East Asia) (cm) | 47 | 50 | 53 | 56 | 59 | 0 |
Vendor: Designed for Flight
Type: Gift Card
Price:
25.00 - 100.00
(4 variants)
Vendor: westhillequity
Type:
Price:
26.00 - 45.00
(2 variants)
Vendor: westhillequity
Type:
Price:
21.99
Size guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Width (cm) | 42 | 46 | 51 | 56 | 61 | 66 | 71 | 76 |
Vendor: westhillequity
Type:
Price:
21.99
Size guide
S | M | L | XL | 2XL | 3XL | |
Length (inches) | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ | 33 ½ |
Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
S | M | L | XL | 2XL | 3XL | |
Length (cm) | 71 | 74 | 77 | 79 | 83 | 85 |
Width (cm) | 46 | 51 | 56 | 61 | 66 | 71 |
Vendor: westhillequity
Type:
Price:
21.99
Size guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Width (cm) | 42 | 46 | 51 | 56 | 61 | 66 | 71 | 76 |
Vendor: westhillequity
Type:
Price:
21.99 - 24.99
(12 variants)
Size guide
S | M | L | XL | 2XL | 3XL | |
Length (inches) | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ | 33 ½ |
Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
S | M | L | XL | 2XL | 3XL | |
Length (cm) | 71 | 74 | 77 | 79 | 83 | 85 |
Width (cm) | 46 | 51 | 56 | 61 | 66 | 71 |
Vendor: westhillequity
Type:
Price:
21.50
Size guide
S | M | L | XL | 2XL | 3XL | |
Length (inches) | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ | 33 ½ |
Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
S | M | L | XL | 2XL | 3XL | |
Length (cm) | 71 | 74 | 77 | 79 | 83 | 85 |
Width (cm) | 46 | 51 | 56 | 61 | 66 | 71 |
Vendor: westhillequity
Type:
Price:
21.50
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (cm) | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 89 |
Width (cm) | 46 | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
Vendor: SPOD
Type: Men's T-Shirt
Price:
23.99
Tee printed with US NAVY RETIRED on the front left breast and our vintage flag P-3 Orion design on the back.
A | B | C | |
---|---|---|---|
S | 27.99 in | 17.99 in | 7.48 in |
M | 28.98 in | 19.49 in | 7.48 in |
L | 30.00 in | 21.97 in | 7.72 in |
XL | 30.98 in | 23.98 in | 7.72 in |
2XL | 31.97 in | 25.98 in | 8.74 in |
3XL | 32.48 in | 27.48 in | 8.74 in |
4XL | 34.49 in | 28.98 in | 8.74 in |
5XL | 35.00 in | 30.98 in | 8.74 in |
6XL | 37.48 in | 32.99 in | 8.74 in |
Vendor: westhillequity
Type:
Price:
21.99
Size guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Width (cm) | 42 | 46 | 51 | 56 | 61 | 66 | 71 | 76 |